ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |

No. Accession No. Scientific Name Local name Family Name Exhibition Area
501 20141193 A1 Hoya parviflora Spotted Leaf APOCYNACEAE HYC
502 20150065 A1 Hoya patella white APOCYNACEAE HYC
503 20150066 A1 Hoya pauciflora APOCYNACEAE HYC
504 20150067 A1 Hoya paziae APOCYNACEAE HYC
505 20150067 A2 Hoya paziae APOCYNACEAE HYC
506 20150070 A1 Hoya picta 'yellow' APOCYNACEAE HYC
507 20150070 A2 Hoya picta 'yellow' APOCYNACEAE HYC
508 20150071 A1 Hoya plicata Be-tong, Yala, Thailand APOCYNACEAE HYC
509 20150072 A1 Hoya polynera APOCYNACEAE HYC
510 20141196 A1 Hoya polystacheya APOCYNACEAE HYC
511 20150075 A1 Hoya pubicalyx 'Fresno Beauty' APOCYNACEAE HYC
512 20150074 A1 Hoya pubicalyx 'Jungler Garden' APOCYNACEAE HYC
513 20150073 A2 Hoya pubicalyx Royal Hawaiian purple APOCYNACEAE HYC
514 20150073 A1 Hoya pubicalyx Royal Hawaiian purple APOCYNACEAE HYC
515 20150077 A2 Hoya quinquenervia APOCYNACEAE HYC
516 20150077 A1 Hoya quinquenervia APOCYNACEAE HYC
517 20150090 A1 Hoya Rain forest APOCYNACEAE HYC
518 20141200 A1 Hoya rigida APOCYNACEAE HYC
519 20141201 A1 Hoya rosarioae APOCYNACEAE HYC
520 20141201 B1 Hoya rosarioae APOCYNACEAE HYC
521 20200938 A1 Hoya rotundiflora Rodda & Simonsson APOCYNACEAE EVAP
522 20150078 A1 Hoya rubida APOCYNACEAE HYC
523 20141174 A1 Hoya ruthie APOCYNACEAE HYC
524 20150079 A1 Hoya samananiana APOCYNACEAE EVAP
525 20150080 A1 Hoya serpens APOCYNACEAE EVAP
526 20203385 A2 Hoya siamica Craib APOCYNACEAE EVAP
527 20203271 A1 Hoya siamica Craib APOCYNACEAE EVAP
528 20203385 A1 Hoya siamica Craib APOCYNACEAE EVAP
529 20141203 A1 Hoya siariae Red form APOCYNACEAE HYC
530 20141205 A1 Hoya sigillatis APOCYNACEAE EVAP
531 20150082 A1 Hoya sigillatis GPS7240 APOCYNACEAE HYC
532 20150081 A1 Hoya sigillatis Ketambe Alas River, Sumattra NS07-039 APOCYNACEAE EVAP
533 20141207 A1 Hoya soligamiana APOCYNACEAE HYC
534 20192863 A1 Hoya sp. APOCYNACEAE EVAP
535 20130998 A1 Hoya sp. APOCYNACEAE EVAP
536 20192860 A1 Hoya sp. APOCYNACEAE EVAP
537 20140063 A3 Hoya sp. APOCYNACEAE EVAP
538 20140063 A2 Hoya sp. APOCYNACEAE EVAP
539 20140063 A1 Hoya sp. APOCYNACEAE EVAP
540 20140062 A1 Hoya sp. APOCYNACEAE EVAP
541 20140061 A1 Hoya sp. APOCYNACEAE EVAP
542 20192861 A1 Hoya sp. APOCYNACEAE EVAP
543 20140013 A1 Hoya sp. APOCYNACEAE HYC
544 20192859 A1 Hoya sp. APOCYNACEAE EVAP
545 20130997 A1 Hoya sp. APOCYNACEAE EVAP
546 20200962 A1 Hoya sp. APOCYNACEAE EVAP
547 20200684 A1 Hoya sp. APOCYNACEAE EVAP
548 20200685 A1 Hoya sp. APOCYNACEAE EVAP
549 20200721 A1 Hoya sp. APOCYNACEAE EVAP
550 20200937 A1 Hoya sp. APOCYNACEAE EVAP
551 20140013 A2 Hoya sp. APOCYNACEAE HYC
552 20200965 A1 Hoya sp. APOCYNACEAE EVAP
553 00-0160 A3 Hoya sp. APOCYNACEAE EVAP
554 20210790 A2 Hoya sp. APOCYNACEAE EVAP
555 20210695 A1 Hoya sp. APOCYNACEAE EVAP
556 20200959 A1 Hoya sp. APOCYNACEAE EVAP
557 20200961 A1 Hoya sp. APOCYNACEAE EVAP
558 20200957 A1 Hoya sp. APOCYNACEAE EVAP
559 20210790 A1 Hoya sp. APOCYNACEAE EVAP
560 20200973 A1 Hoya sp. APOCYNACEAE EVAP
561 00-0160 A2 Hoya sp. APOCYNACEAE EVAP
562 20200941 A1 Hoya sp. APOCYNACEAE EVAP
563 20203490 A1 Hoya sp. APOCYNACEAE PQ
564 20203295 A1 Hoya sp. APOCYNACEAE EVAP
565 20192849 A1 Hoya sp. APOCYNACEAE EVAP
566 20192855 A1 Hoya sp. APOCYNACEAE EVAP
567 20192858 A1 Hoya sp. APOCYNACEAE EVAP
568 20200954 A1 Hoya sp. APOCYNACEAE EVAP
569 20150286 A1 Hoya sp. APOCYNACEAE EVAP
570 20145004 A1 Hoya sp. APOCYNACEAE EVAP
571 20145009 A1 Hoya sp. APOCYNACEAE EVAP
572 00-0160 A1 Hoya sp. APOCYNACEAE EVAP
573 20150298 A1 Hoya sp. APOCYNACEAE EVAP
574 20150297 A1 Hoya sp. APOCYNACEAE EVAP
575 20150296 A4 Hoya sp. APOCYNACEAE EVAP
576 20150296 A3 Hoya sp. APOCYNACEAE EVAP
577 20150542 A1 Hoya sp. APOCYNACEAE EVAP
578 20150296 A1 Hoya sp. APOCYNACEAE EVAP
579 20210790 A3 Hoya sp. APOCYNACEAE EVAP
580 20150296 A2 Hoya sp. APOCYNACEAE EVAP
581 20141084 A1 Hoya sp. Aff. Callistophylla Long Leaf APOCYNACEAE HYC
582 20141090 B1 Hoya sp. aff. caudata var.crassifolia (Sumatra) TN99-008 APOCYNACEAE HYC
583 20141090 A1 Hoya sp. aff. caudata var.crassifolia (Sumatra) TN99-008 APOCYNACEAE EVAP
584 20141140 A1 Hoya sp. aff. griffithii Cuc Phuong, Vietnam APOCYNACEAE HYC
585 20150101 A1 Hoya sp. Ambon APOCYNACEAE HYC
586 20150102 A1 Hoya sp. Baku APOCYNACEAE HYC
587 20150103 A1 Hoya sp. Bolusan APOCYNACEAE HYC
588 20150103 A2 Hoya sp. Bolusan APOCYNACEAE HYC
589 20141061 B1 Hoya sp. cf. alangensis APOCYNACEAE HYC
590 20141061 A1 Hoya sp. cf. alangensis APOCYNACEAE HYC
591 20150011 A1 Hoya sp. cf.clemensiorum Long leaf form Sarawak APOCYNACEAE HYC
592 20150104 A1 Hoya sp. Doi Tung APOCYNACEAE EVAP
593 20141066 B1 Hoya sp. Flores Island UT039 APOCYNACEAE HYC
594 20150107 A1 Hoya sp. Flores Island UT039 APOCYNACEAE HYC
595 20150107 A2 Hoya sp. Flores Island UT039 APOCYNACEAE HYC
596 20150107 A3 Hoya sp. Flores Island UT039 APOCYNACEAE HYC
597 20150111 A1 Hoya sp. Irian Jaya IR.26 APOCYNACEAE HYC
598 20150112 A1 Hoya sp. Kali Batu Phuti. Hamahyra Island Indonesia (Eriostemma) APOCYNACEAE HYC
599 20141083 A1 Hoya sp. Kilimantan (callistophylla) APOCYNACEAE HYC
600 20150113 A2 Hoya sp. Mae Hong Son, Thailand AP1037 APOCYNACEAE HYC