ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

285 | 286 | 287 | 288 | 289 | 290 | 291 | 292 | 293 | 294 | 295 |

No. Accession No. Scientific Name Family Name Exhibition Area
28901 20135448 A1 Unknown UNKNOWN EVAP
28902 20135451 A1 Unknown UNKNOWN EVAP
28903 20135342 A1 Unknown UNKNOWN EVAP
28904 20135275 A1 Unknown UNKNOWN EVAP
28905 20135498 A1 Unknown ZINGIBERACEAE EVAP
28906 20135312 A1 Unknown UNKNOWN EVAP
28907 20135406 A1 Unknown UNKNOWN EVAP
28908 20135324 A1 Unknown UNKNOWN EVAP
28909 20191466 A1 Unknown MENISPERMACEAE ETN1
28910 20191150 A2 Unknown MALVACEAE RGD
28911 20191150 A1 Unknown MALVACEAE RGD
28912 20161321 A1 Unknown MALVACEAE CLI
28913 20192048 A1 Unknown UNKNOWN ETN3
28914 20192048 A2 Unknown UNKNOWN ETN3
28915 00-4321 A1 Unknown UNKNOWN GYM
28916 20192043 A1 Unknown UNKNOWN ETN3
28917 20192043 A2 Unknown UNKNOWN ETN3
28918 20192879 A3 Unknown UNKNOWN EVAP
28919 20192879 A2 Unknown UNKNOWN EVAP
28920 20192879 A1 Unknown UNKNOWN EVAP
28921 20191058 A1 Unknown ASPARAGACEAE RGD
28922 20191135 A1 Unknown ASPARAGACEAE RGD
28923 20191100 A1 Unknown ASPARAGACEAE RGD
28924 20191047 A1 Unknown UNKNOWN RGD
28925 20130202 A1 Unknown UNKNOWN GC
28926 20130212 A1 Unknown UNKNOWN GC
28927 20130230 A1 Unknown UNKNOWN GC
28928 20203516 A1 Unknown ORCHIDACEAE PQ
28929 20192772 A2 Unknown ZINGIBERACEAE EVAP
28930 20192772 A1 Unknown ZINGIBERACEAE EVAP
28931 20192772 A3 Unknown ZINGIBERACEAE EVAP
28932 20130256 A1 Unknown UNKNOWN GC
28933 20130260 A1 Unknown UNKNOWN GC
28934 20130276 A1 Unknown UNKNOWN EVAP
28935 20150268 A8 Unknown ZINGIBERACEAE EVAP
28936 20150268 A3 Unknown ZINGIBERACEAE EVAP
28937 20150268 A1 Unknown ZINGIBERACEAE EVAP
28938 20150268 A5 Unknown ZINGIBERACEAE EVAP
28939 20150268 A2 Unknown ZINGIBERACEAE EVAP
28940 20150268 A6 Unknown ZINGIBERACEAE EVAP
28941 20150268 A7 Unknown ZINGIBERACEAE EVAP
28942 20150268 A4 Unknown ZINGIBERACEAE EVAP
28943 20130284 A1 Unknown UNKNOWN GC
28944 20130285 A1 Unknown UNKNOWN GC
28945 20180431 A1 Unknown UNKNOWN POA
28946 20191528 A1 Unknown VITACEAE ETN1
28947 20210071 A1 Unknown GESNERIACEAE EVAP
28948 20180538 A1 Unknown UNKNOWN POA
28949 00-4324 A1 Unknown UNKNOWN GYM
28950 20140717 A1 Unknown UNKNOWN EVAP
28951 20160823 A1 Unknown UNKNOWN EBE
28952 20200810 A2 Unknown ASPARAGACEAE EVAP
28953 20200810 A1 Unknown ASPARAGACEAE EVAP
28954 20200810 A3 Unknown ASPARAGACEAE EVAP
28955 00-4584 A2 Unknown FABACEAE CAE
28956 00-4584 A1 Unknown FABACEAE CAE
28957 20203503 A2 Unknown UNKNOWN PQ
28958 20203503 A1 Unknown UNKNOWN PQ
28959 20192047 A2 Unknown UNKNOWN ETN3
28960 20192047 A1 Unknown UNKNOWN ETN3
28961 20191907 A1 Unknown UNKNOWN ETN3
28962 20190914 A1 Unknown ARECACEAE TRO
28963 20160886 A1 Unknown UNKNOWN EBE
28964 20161623 A1 Unknown LAURACEAE CLI
28965 20161623 A3 Unknown LAURACEAE CLI
28966 20161623 A2 Unknown LAURACEAE CLI
28967 00-4306 A2 Unknown LAURACEAE GYM
28968 00-4306 A1 Unknown LAURACEAE GYM
28969 00-4306 A3 Unknown LAURACEAE GYM
28970 20192532 A1 Unknown ARECACEAE NAT
28971 20192953 A1 Unknown UNKNOWN EVAP
28972 20130600 A2 Unknown UNKNOWN EVAP
28973 20130600 A1 Unknown UNKNOWN EVAP
28974 20130596 A2 Unknown UNKNOWN EVAP
28975 20130596 A1 Unknown UNKNOWN EVAP
28976 20200765 A1 Unknown UNKNOWN EVAP
28977 20135288 A1 Unknown UNKNOWN EVAP
28978 20130633 A1 Unknown UNKNOWN EVAP
28979 20130633 A2 Unknown UNKNOWN EVAP
28980 20192678 A1 Unknown GESNERIACEAE EVAP
28981 20140691 A1 Unknown UNKNOWN EVAP
28982 20161339 A1 Unknown RUBIACEAE CLI
28983 20180126 A2 Unknown UNKNOWN ANN
28984 20180126 A1 Unknown UNKNOWN ANN
28985 20170197 A2 Unknown UNKNOWN CLI
28986 20210664 A1 Uraria oblonga (Wall. ex Benth.) H.Ohashi & K.Ohashi FABACEAE NSTDA
28987 20190758 A1 Urospatha sp. ARACEAE EVAP
28988 20192619 A1 Urospatha sp. ARACEAE EVAP
28989 20150544 A1 Utricularia bifida L. LENTIBULARIACEAE EVAP
28990 20150545 A1 Utricularia minutissima Vahl LENTIBULARIACEAE EVAP
28991 20141056 A1 Utricularia sandersonii Oliv. LENTIBULARIACEAE EVAP
28992 20170419 A5 Uvaria concava Teijsm. & Binn. ANNONACEAE RPC
28993 20170419 A4 Uvaria concava Teijsm. & Binn. ANNONACEAE RPC
28994 20170419 A3 Uvaria concava Teijsm. & Binn. ANNONACEAE RPC
28995 20170419 A2 Uvaria concava Teijsm. & Binn. ANNONACEAE RPC
28996 20170419 A1 Uvaria concava Teijsm. & Binn. ANNONACEAE RPC
28997 20210119 A2 Uvaria concava Teijsm. & Binn. ANNONACEAE ANN
28998 20201208 A1 Uvaria dac Pierre ex Finet & Gagnep. ANNONACEAE WFC
28999 20210670 A1 Uvaria dulcis Dunal ANNONACEAE NSTDA
29000 20180489 A1 Uvaria dulcis Dunal ANNONACEAE POA