ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 |

No. Accession No. Scientific Name Family Name Exhibition Area
11701 20201337 A1 Elettariopsis sp. ZINGIBERACEAE GC
11702 20201353 A1 Elettariopsis sp. ZINGIBERACEAE GC
11703 20201340 A1 Elettariopsis sp. ZINGIBERACEAE GC
11704 20201340 A2 Elettariopsis sp. ZINGIBERACEAE GC
11705 20201348 A1 Elettariopsis sp. ZINGIBERACEAE GC
11706 20201348 A2 Elettariopsis sp. ZINGIBERACEAE GC
11707 20200089 A1 Elettariopsis wandokthong Picheans. & Yupparach ZINGIBERACEAE EVAP
11708 20201942 A1 Elettariopsis wandokthong Picheans. & Yupparach ZINGIBERACEAE GG
11709 20201366 A3 Elettariopsis curtisii Baker ZINGIBERACEAE GC
11710 20201366 A1 Elettariopsis curtisii Baker ZINGIBERACEAE GC
11711 20201366 A4 Elettariopsis curtisii Baker ZINGIBERACEAE GC
11712 20201366 A2 Elettariopsis curtisii Baker ZINGIBERACEAE GC
11713 20140037 A1 Elettariopsis sp. ZINGIBERACEAE GC
11714 20150260 A2 Elettariopsis sp. ZINGIBERACEAE GC
11715 20130313 A1 Elettariopsis sp. ZINGIBERACEAE GC
11716 20150155 A1 Elettariopsis sp. ZINGIBERACEAE GC
11717 20130388 A1 Elettariopsis sp. ZINGIBERACEAE GC
11718 20150260 A1 Elettariopsis sp. ZINGIBERACEAE GC
11719 20150299 A1 Elettariopsis sp. ZINGIBERACEAE GC
11720 20201353 A1 Elettariopsis sp. ZINGIBERACEAE GC
11721 20201344 A2 Elettariopsis sp. ZINGIBERACEAE GC
11722 20201325 A1 Elettariopsis sp. ZINGIBERACEAE GC
11723 20201343 A2 Elettariopsis sp. ZINGIBERACEAE GC
11724 20201340 A2 Elettariopsis sp. ZINGIBERACEAE GC
11725 20201325 A2 Elettariopsis sp. ZINGIBERACEAE GC
11726 20201343 A1 Elettariopsis sp. ZINGIBERACEAE GC
11727 20201341 A1 Elettariopsis sp. ZINGIBERACEAE GC
11728 20201325 A3 Elettariopsis sp. ZINGIBERACEAE GC
11729 20201344 A1 Elettariopsis sp. ZINGIBERACEAE GC
11730 20201338 A1 Elettariopsis sp. ZINGIBERACEAE GC
11731 20201336 A1 Elettariopsis sp. ZINGIBERACEAE GC
11732 20201369 A1 Elettariopsis sp. ZINGIBERACEAE GC
11733 20201369 A3 Elettariopsis sp. ZINGIBERACEAE GC
11734 20201368 A1 Elettariopsis sp. ZINGIBERACEAE GC
11735 20201365 A1 Elettariopsis sp. ZINGIBERACEAE GC
11736 20201347 A1 Elettariopsis sp. ZINGIBERACEAE GC
11737 20201345 A1 Elettariopsis sp. ZINGIBERACEAE GC
11738 20201340 A4 Elettariopsis sp. ZINGIBERACEAE GC
11739 20201349 A1 Elettariopsis sp. ZINGIBERACEAE GC
11740 20201364 A1 Elettariopsis sp. ZINGIBERACEAE GC
11741 20201340 A3 Elettariopsis sp. ZINGIBERACEAE GC
11742 20201351 A1 Elettariopsis sp. ZINGIBERACEAE GC
11743 20201352 A1 Elettariopsis sp. ZINGIBERACEAE GC
11744 20201346 A1 Elettariopsis sp. ZINGIBERACEAE GC
11745 20201325 A4 Elettariopsis sp. ZINGIBERACEAE GC
11746 20201340 A1 Elettariopsis sp. ZINGIBERACEAE GC
11747 20201364 A2 Elettariopsis sp. ZINGIBERACEAE GC
11748 20201356 A1 Elettariopsis sp. ZINGIBERACEAE GC
11749 20201342 A2 Elettariopsis sp. ZINGIBERACEAE GC
11750 20201337 A1 Elettariopsis sp. ZINGIBERACEAE GC
11751 20201357 A1 Elettariopsis sp. ZINGIBERACEAE GC
11752 20201369 A2 Elettariopsis sp. ZINGIBERACEAE GC
11753 20201342 A1 Elettariopsis sp. ZINGIBERACEAE GC
11754 20201354 A1 Elettariopsis sp. ZINGIBERACEAE GC
11755 20201355 A1 Elettariopsis sp. ZINGIBERACEAE GC
11756 20201348 A2 Elettariopsis sp. ZINGIBERACEAE GC
11757 20201348 A1 Elettariopsis sp. ZINGIBERACEAE GC
11758 20130724 A1 Elettariopsis sp. 85 ZINGIBERACEAE GC
11759 20200865 A1 Eleutherine bulbosa (Mill.) Urb. IRIDACEAE EVAP
11760 20210298 A1 Eleutherine bulbosa (Mill.) Urb. IRIDACEAE NSTDA
11761 20180637 A1 Eleutherine bulbosa (Mill.) Urb. IRIDACEAE MGH
11762 20191729 A3 Eleutherine bulbosa (Mill.) Urb. IRIDACEAE ETN2
11763 20191729 A2 Eleutherine bulbosa (Mill.) Urb. IRIDACEAE ETN2
11764 20191729 A1 Eleutherine bulbosa (Mill.) Urb. IRIDACEAE ETN2
11765 20210235 A1 Eleutherococcus trifoliatus (L.) S.Y.Hu ARALIACEAE NSTDA
11766 20180720 A1 Eleutherococcus trifoliatus (L.) S.Y.Hu ARALIACEAE MGH
11767 20191795 A3 Eleutherococcus trifoliatus (L.) S.Y.Hu ARALIACEAE ETN2
11768 20191795 A2 Eleutherococcus trifoliatus (L.) S.Y.Hu ARALIACEAE ETN2
11769 20191795 A1 Eleutherococcus trifoliatus (L.) S.Y.Hu ARALIACEAE ETN2
11770 20203506 A2 Elsholtzia beddomei C.B.Clarke ex Hook.f. LAMIACEAE PQ
11771 20203506 A3 Elsholtzia beddomei C.B.Clarke ex Hook.f. LAMIACEAE PQ
11772 20203506 A1 Elsholtzia beddomei C.B.Clarke ex Hook.f. LAMIACEAE PQ
11773 00-3621 A1 Embelia subcoriacea (C.B.Clarke) Mez PRIMULACEAE MPG
11774 20210685 A1 Embelia subcoriacea (C.B.Clarke) Mez PRIMULACEAE NSTDA
11775 20161514 A1 Embelia subcoriacea (C.B.Clarke) Mez PRIMULACEAE CLI
11776 00-3430 A2 Embelia subcoriacea (C.B.Clarke) Mez PRIMULACEAE MPG
11777 00-3430 A1 Embelia subcoriacea (C.B.Clarke) Mez PRIMULACEAE MPG
11778 20210407 A1 Emilia sonchifolia (L.) DC. ex Wight ASTERACEAE NSTDA
11779 20190586 A1 Encephalartos ferox G.Bertol. ZAMIACEAE ARGH
11780 00-2515 A2 Encyclia dichroma Lindl. ORCHIDACEAE ORC
11781 00-2515 A1 Encyclia dichroma Lindl. ORCHIDACEAE ORC
11782 00-2515 A3 Encyclia dichroma Lindl. ORCHIDACEAE ORC
11783 20161378 A1 Endosamara racemosa (Roxb.) R.Geesink FABACEAE CLI
11784 20161476 A1 Endosamara racemosa (Roxb.) R.Geesink FABACEAE CLI
11785 20161037 A1 Endosamara racemosa (Roxb.) R.Geesink FABACEAE CLI
11786 20161368 A2 Engelhardtia serrata Blume JUGLANDACEAE CLI
11787 20170033 A1 Engelhardtia serrata Blume JUGLANDACEAE CLI
11788 20161368 A1 Engelhardtia serrata Blume JUGLANDACEAE CLI
11789 20180409 A2 Engelhardtia serrata Blume JUGLANDACEAE POA
11790 20180409 A1 Engelhardtia serrata Blume JUGLANDACEAE POA
11791 20180409 A3 Engelhardtia serrata Blume JUGLANDACEAE POA
11792 20180544 A1 Engelhardtia serrata Blume JUGLANDACEAE POA
11793 00-4504 A1 Engelhardtia serrata Blume JUGLANDACEAE EBE
11794 20190175 A1 Engelhardtia serrata Blume JUGLANDACEAE GHA
11795 00-0436 A1 Engelhardtia serrata Blume JUGLANDACEAE MOR
11796 00-0633 A1 Engelhardtia serrata Blume JUGLANDACEAE CAE
11797 00-0900 A1 Engelhardtia serrata Blume JUGLANDACEAE MOR
11798 00-0457 A1 Engelhardtia serrata Blume JUGLANDACEAE MOR
11799 00-0722 A1 Engelhardtia serrata Blume JUGLANDACEAE CAE
11800 00-3717 A1 Engelhardtia serrata Blume JUGLANDACEAE MPG