ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 |

No. Accession No. Scientific Name Family Name Exhibition Area
13901 20192248 A2 Globba sp. ZINGIBERACEAE EVAP
13902 20201423 A1 Globba sp. ZINGIBERACEAE GC
13903 20201422 A1 Globba sp. ZINGIBERACEAE GC
13904 20201421 A2 Globba sp. ZINGIBERACEAE GC
13905 20201421 A1-2 Globba sp. ZINGIBERACEAE GC
13906 20192419 A2 Globba sp. ZINGIBERACEAE GC
13907 20201453 A1 Globba sp. ZINGIBERACEAE GC
13908 20201411 A1 Globba sp. ZINGIBERACEAE GC
13909 20201422 A1 Globba sp. ZINGIBERACEAE GC
13910 20201435 A1 Globba sp. ZINGIBERACEAE GC
13911 20201385 A2 Globba sp. ZINGIBERACEAE GC
13912 20201426 A1 Globba sp. ZINGIBERACEAE GC
13913 20201376 A1 Globba sp. ZINGIBERACEAE GC
13914 20201409 A1 Globba sp. ZINGIBERACEAE GC
13915 20201425 A1 Globba sp. ZINGIBERACEAE GC
13916 20201437 A1 Globba sp. ZINGIBERACEAE GC
13917 20201433 A1 Globba sp. ZINGIBERACEAE GC
13918 20201425 A1 Globba sp. ZINGIBERACEAE GC
13919 20200067 A1 Globba sp. ZINGIBERACEAE EVAP
13920 20201435 A1 Globba sp. ZINGIBERACEAE GC
13921 20201432 A1 Globba sp. ZINGIBERACEAE GC
13922 20201434 A1 Globba sp. ZINGIBERACEAE GC
13923 20192452 A1 Globba sp. ZINGIBERACEAE GC
13924 20201423 A1 Globba sp. ZINGIBERACEAE GC
13925 20201434 A1 Globba sp. ZINGIBERACEAE GC
13926 20201436 A1 Globba sp. ZINGIBERACEAE GC
13927 20201418 A1 Globba sp. ZINGIBERACEAE GC
13928 20200075 A1 Globba sp. ZINGIBERACEAE EVAP
13929 20192837 A1 Globba sp. ZINGIBERACEAE EVAP
13930 20201419 A1 Globba sp. ZINGIBERACEAE GC
13931 20192836 A3 Globba sp. ZINGIBERACEAE EVAP
13932 20192230 A1 Globba sp. ZINGIBERACEAE EVAP
13933 20201406 A1 Globba sp. ZINGIBERACEAE GC
13934 20201430 A3 Globba sp. ZINGIBERACEAE GC
13935 20201419 A1 Globba sp. ZINGIBERACEAE GC
13936 20201441 A1 Globba sp. ZINGIBERACEAE GC
13937 20201414 A1 Globba sp. ZINGIBERACEAE GC
13938 20192419 A2 Globba sp. ZINGIBERACEAE GC
13939 20201417 A1 Globba sp. ZINGIBERACEAE GC
13940 20201418 A1 Globba sp. ZINGIBERACEAE GC
13941 20201406 A1 Globba sp. ZINGIBERACEAE GC
13942 20201417 A1-2 Globba sp. ZINGIBERACEAE GC
13943 20192841 A1 Globba sp. ZINGIBERACEAE EVAP
13944 20201417 A2 Globba sp. ZINGIBERACEAE GC
13945 20201430 A5 Globba sp. ZINGIBERACEAE GC
13946 20201441 A1 Globba sp. ZINGIBERACEAE GC
13947 20201443 A1 Globba sp. ZINGIBERACEAE GC
13948 20192836 A1 Globba sp. ZINGIBERACEAE EVAP
13949 20201383 A1 Globba sp. ZINGIBERACEAE GC
13950 20201414 A1 Globba sp. ZINGIBERACEAE GC
13951 20192959 A1 Globba sp. ZINGIBERACEAE EVAP
13952 20201442 A1 Globba sp. ZINGIBERACEAE GC
13953 20201405 A1 Globba sp. ZINGIBERACEAE GC
13954 20201442 A1 Globba sp. ZINGIBERACEAE GC
13955 20201440 A1 Globba sp. ZINGIBERACEAE GC
13956 20192836 A2 Globba sp. ZINGIBERACEAE EVAP
13957 20201430 A2 Globba sp. ZINGIBERACEAE GC
13958 20192248 A1 Globba sp. ZINGIBERACEAE EVAP
13959 20200073 A1 Globba sp. ZINGIBERACEAE EVAP
13960 20192419 A1 Globba sp. ZINGIBERACEAE GC
13961 20201405 A1 Globba sp. ZINGIBERACEAE GC
13962 20201454 A1 Globba sp. ZINGIBERACEAE GC
13963 20200200 A1 Globba sp. ZINGIBERACEAE EVAP
13964 20201500 A1 Globba sp. ZINGIBERACEAE GC
13965 20201458 A1 Globba sp. 118 ZINGIBERACEAE GC
13966 20201436 A1 Globba sp. 3 ZINGIBERACEAE GC
13967 20135591 A1 Globba sp. Section Nudae ZINGIBERACEAE GC
13968 20135638 A1 Globba sp. Section Nudae ZINGIBERACEAE GC
13969 20201383 A1 Globba sp. Section Nudae ZINGIBERACEAE GC
13970 20201389 A1 Globba sp. Section Nudae Subsection Mediocaratae ZINGIBERACEAE GC
13971 20201428 A1 Globba substigosa ZINGIBERACEAE GC
13972 20130761 A1 Globba substrigosa King ex Baker ZINGIBERACEAE EVAP
13973 20201428 A1 Globba substrigosa King ex Baker ZINGIBERACEAE GC
13974 20192256 A1 Globba substrigosa King ex Baker ZINGIBERACEAE EVAP
13975 20201463 A1 Globba thorelii ZINGIBERACEAE GC
13976 20135345 A1 Globba thorelii ZINGIBERACEAE GC
13977 20201420 A1 Globba thorelii ZINGIBERACEAE GC
13978 20201463 A1 Globba thorelii Gagnep. ZINGIBERACEAE GC
13979 20200873 A1 Globba thorelii Gagnep. ZINGIBERACEAE EVAP
13980 20201420 A1 Globba thorelii Gagnep. ZINGIBERACEAE GC
13981 20135666 A1 Globba tricolor Ridl. ZINGIBERACEAE EVAP
13982 20192830 A1 Globba unifolia Ridl. ZINGIBERACEAE EVAP
13983 20130929 A3 Globba variabilis Ridl. ZINGIBERACEAE EVAP
13984 20130929 A2 Globba variabilis Ridl. ZINGIBERACEAE EVAP
13985 20130929 A1 Globba variabilis Ridl. ZINGIBERACEAE EVAP
13986 20130929 A4 Globba variabilis Ridl. ZINGIBERACEAE EVAP
13987 20201912 A1 Globba williamsiana M.F. Newman ZINGIBERACEAE GG
13988 20201932 A1 Globba williamsiana M.F. Newman ZINGIBERACEAE GG
13989 20201933 A1 Globba williamsiana M.F. Newman ZINGIBERACEAE GG
13990 20202153 A1 Globba williamsiana M.F. Newman ZINGIBERACEAE GG
13991 20201424 A1 Globba williamsiana M.F. Newman ZINGIBERACEAE GC
13992 20135586 A1 Globba williamsiana M.F.Newman ZINGIBERACEAE GC
13993 20201505 A1 Globba winitii ZINGIBERACEAE GC
13994 20201505 A2 Globba winitii ZINGIBERACEAE GC
13995 20201505 A1-2 Globba winitii C.H.Wright ZINGIBERACEAE GC
13996 20130786 A1 Globba winitii C.H.Wright ZINGIBERACEAE EVAP
13997 20201916 A1 Globba winitii C.H.Wright ZINGIBERACEAE GG
13998 20201908 A1 Globba xantholeuca Craib ZINGIBERACEAE GG
13999 20150535 A1 Globba xantholeuca Craib ZINGIBERACEAE EVAP
14000 20135667 A1 Globba xantholeuca Craib ZINGIBERACEAE EVAP