ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | 313 |

No. Accession No. Scientific Name Family Name Exhibition Area
30701 20135332 A1 Unknown UNKNOWN EVAP
30702 20135277 A1 Unknown UNKNOWN EVAP
30703 20135283 A1 Unknown UNKNOWN EVAP
30704 20135340 A1 Unknown UNKNOWN EVAP
30705 20135342 A1 Unknown UNKNOWN EVAP
30706 20135382 A1 Unknown UNKNOWN EVAP
30707 20135276 A1 Unknown UNKNOWN EVAP
30708 20135391 A1 Unknown UNKNOWN EVAP
30709 20135401 A1 Unknown UNKNOWN EVAP
30710 20135275 A1 Unknown UNKNOWN EVAP
30711 20135273 A1 Unknown UNKNOWN EVAP
30712 20135329 A1 Unknown UNKNOWN EVAP
30713 20135404 A1 Unknown UNKNOWN EVAP
30714 20135410 A1 Unknown UNKNOWN EVAP
30715 20135414 A1 Unknown UNKNOWN EVAP
30716 20135354 A1 Unknown UNKNOWN EVAP
30717 20135498 A1 Unknown ZINGIBERACEAE EVAP
30718 20135312 A1 Unknown UNKNOWN EVAP
30719 20135406 A1 Unknown UNKNOWN EVAP
30720 20135324 A1 Unknown UNKNOWN EVAP
30721 20191466 A1 Unknown MENISPERMACEAE ETN1
30722 20220932 A1 Unknown MELIACEAE BAA
30723 20221210 A1 Unknown UNKNOWN
30724 20191150 A2 Unknown MALVACEAE RGD
30725 20191150 A1 Unknown MALVACEAE RGD
30726 20161321 A1 Unknown MALVACEAE CLI
30727 20192048 A1 Unknown UNKNOWN ETN3
30728 20192048 A2 Unknown UNKNOWN ETN3
30729 00-4321 A1 Unknown UNKNOWN GYM
30730 20192043 A2 Unknown UNKNOWN ETN3
30731 20192043 A1 Unknown UNKNOWN ETN3
30732 20192879 A2 Unknown UNKNOWN EVAP
30733 20192879 A3 Unknown UNKNOWN EVAP
30734 20192879 A1 Unknown UNKNOWN EVAP
30735 20191058 A1 Unknown ASPARAGACEAE RGD
30736 20191135 A1 Unknown ASPARAGACEAE RGD
30737 20191100 A1 Unknown ASPARAGACEAE RGD
30738 20191047 A1 Unknown UNKNOWN RGD
30739 20130202 A1 Unknown UNKNOWN GC
30740 20130212 A1 Unknown UNKNOWN GC
30741 20130230 A1 Unknown UNKNOWN GC
30742 20203516 A1 Unknown ORCHIDACEAE PQ
30743 20192772 A3 Unknown ZINGIBERACEAE EVAP
30744 20192772 A2 Unknown ZINGIBERACEAE EVAP
30745 20192772 A1 Unknown ZINGIBERACEAE EVAP
30746 20130256 A1 Unknown UNKNOWN GC
30747 20130260 A1 Unknown UNKNOWN GC
30748 20130276 A1 Unknown UNKNOWN EVAP
30749 20150268 A6 Unknown ZINGIBERACEAE EVAP
30750 20150268 A5 Unknown ZINGIBERACEAE EVAP
30751 20150268 A1 Unknown ZINGIBERACEAE EVAP
30752 20150268 A2 Unknown ZINGIBERACEAE EVAP
30753 20150268 A4 Unknown ZINGIBERACEAE EVAP
30754 20150268 A7 Unknown ZINGIBERACEAE EVAP
30755 20150268 A8 Unknown ZINGIBERACEAE EVAP
30756 20150268 A3 Unknown ZINGIBERACEAE EVAP
30757 20130284 A1 Unknown UNKNOWN GC
30758 20130285 A1 Unknown UNKNOWN GC
30759 20180431 A1 Unknown UNKNOWN POA
30760 20191528 A1 Unknown VITACEAE ETN1
30761 20210071 A1 Unknown GESNERIACEAE EVAP
30762 20180538 A1 Unknown UNKNOWN POA
30763 00-4324 A1 Unknown UNKNOWN GYM
30764 20140717 A1 Unknown UNKNOWN EVAP
30765 20160823 A1 Unknown UNKNOWN EBE
30766 20200810 A3 Unknown ASPARAGACEAE EVAP
30767 20200810 A1 Unknown ASPARAGACEAE EVAP
30768 20200810 A2 Unknown ASPARAGACEAE EVAP
30769 20203503 A1 Unknown UNKNOWN PQ
30770 20203503 A2 Unknown UNKNOWN PQ
30771 20192047 A2 Unknown UNKNOWN ETN3
30772 20192047 A1 Unknown UNKNOWN ETN3
30773 20191907 A1 Unknown UNKNOWN ETN3
30774 20190914 A1 Unknown ARECACEAE TRO
30775 20160886 A1 Unknown UNKNOWN EBE
30776 20161623 A1 Unknown LAURACEAE CLI
30777 20161623 A3 Unknown LAURACEAE CLI
30778 20161623 A2 Unknown LAURACEAE CLI
30779 00-4306 A1 Unknown LAURACEAE GYM
30780 00-4306 A2 Unknown LAURACEAE GYM
30781 00-4306 A3 Unknown LAURACEAE GYM
30782 20192532 A1 Unknown ARECACEAE NAT
30783 20192953 A1 Unknown UNKNOWN EVAP
30784 20130600 A1 Unknown UNKNOWN EVAP
30785 20130600 A2 Unknown UNKNOWN EVAP
30786 20130596 A1 Unknown UNKNOWN EVAP
30787 20130596 A2 Unknown UNKNOWN EVAP
30788 20200765 A1 Unknown UNKNOWN EVAP
30789 20135288 A1 Unknown UNKNOWN EVAP
30790 20130633 A1 Unknown UNKNOWN EVAP
30791 20130633 A2 Unknown UNKNOWN EVAP
30792 20192678 A1 Unknown GESNERIACEAE EVAP
30793 20140691 A1 Unknown UNKNOWN EVAP
30794 20161339 A1 Unknown RUBIACEAE CLI
30795 20180126 A2 Unknown UNKNOWN ANN
30796 20180126 A1 Unknown UNKNOWN ANN
30797 20170197 A2 Unknown UNKNOWN CLI
30798 20210664 A1 Uraria oblonga (Wall. ex Benth.) H.Ohashi & K.Ohashi FABACEAE NSTDA
30799 20160980 A2 Urceola laevigata (Juss.) D.J.Middleton & Livsh. APOCYNACEAE CLI
30800 20160980 A1 Urceola laevigata (Juss.) D.J.Middleton & Livsh. APOCYNACEAE CLI