ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |

No. Accession No. Scientific Name Family Name Exhibition Area
4901 00-1584 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4902 00-1585 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4903 00-1586 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4904 00-1587 A2 Bulbophyllum sp. ORCHIDACEAE ORC
4905 00-1587 A3 Bulbophyllum sp. ORCHIDACEAE ORC
4906 00-1588 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4907 00-1589 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4908 00-1579 A2 Bulbophyllum sp. ORCHIDACEAE ORC
4909 00-1480 A2 Bulbophyllum sp. ORCHIDACEAE ORC
4910 00-1631 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4911 00-1632 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4912 00-1640 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4913 00-1639 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4914 00-1484 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4915 00-1480 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4916 00-1638 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4917 00-1634 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4918 00-1633 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4919 00-1635 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4920 00-1865 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4921 00-1836 A1 Bulbophyllum sp. ORCHIDACEAE EVAP
4922 00-3864 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4923 00-3864 A2 Bulbophyllum sp. ORCHIDACEAE ORC
4924 00-1824 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4925 00-1825 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4926 00-1820 A3 Bulbophyllum sp. ORCHIDACEAE ORC
4927 00-1820 A2 Bulbophyllum sp. ORCHIDACEAE ORC
4928 00-1820 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4929 00-1818 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4930 00-1821 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4931 00-3878 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4932 00-1817 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4933 00-1865 A2 Bulbophyllum sp. ORCHIDACEAE ORC
4934 00-3887 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4935 00-1838 A1 Bulbophyllum sp. ORCHIDACEAE EVAP
4936 00-3014 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4937 00-1827 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4938 00-1826 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4939 00-1845 A1 Bulbophyllum sp. ORCHIDACEAE EVAP
4940 00-1822 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4941 00-2953 A2 Bulbophyllum sp. ORCHIDACEAE EVAP
4942 00-3017 A2 Bulbophyllum sp. ORCHIDACEAE ORC
4943 00-3864 A3 Bulbophyllum sp. ORCHIDACEAE ORC
4944 00-2909 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4945 00-2954 A1 Bulbophyllum sp. ORCHIDACEAE EVAP
4946 00-3887 A2 Bulbophyllum sp. ORCHIDACEAE ORC
4947 00-2953 A3 Bulbophyllum sp. ORCHIDACEAE EVAP
4948 00-2953 A1 Bulbophyllum sp. ORCHIDACEAE EVAP
4949 00-2952 A1 Bulbophyllum sp. ORCHIDACEAE EVAP
4950 00-2951 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4951 00-3895 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4952 00-3054 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4953 00-1861 A1 Bulbophyllum sp. ORCHIDACEAE EVAP
4954 00-3017 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4955 00-3051 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4956 00-3942 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4957 20192137 A1 Bulbophyllum sp. ORCHIDACEAE EVAP
4958 20201018 A2 Bulbophyllum sp. ORCHIDACEAE EVAP
4959 20201018 A1 Bulbophyllum sp. ORCHIDACEAE EVAP
4960 20191423 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4961 20191407 A1 Bulbophyllum sp. ORCHIDACEAE ORC
4962 20192176 A1 Bulbophyllum sp. ORCHIDACEAE EVAP
4963 20203321 A2 Bulbophyllum sp. ORCHIDACEAE EVAP
4964 20203321 A1 Bulbophyllum sp. ORCHIDACEAE EVAP
4965 00-3009 A1 Bulbophyllum spathulatum (Rolfe ex E.W.Cooper) Seidenf. ORCHIDACEAE EVAP
4966 20140938 A2 Bulbophyllum stellatum Ames ORCHIDACEAE ORC
4967 20140938 A1 Bulbophyllum stellatum Ames ORCHIDACEAE ORC
4968 20200412 A1 Bulbophyllum striatum (Griff.) Rchb.f. ORCHIDACEAE ORC
4969 20220218 A1 Bulbophyllum suavissimum Rolfe ORCHIDACEAE ORC
4970 20203379 A2 Bulbophyllum suavissimum Rolfe ORCHIDACEAE EVAP
4971 20203379 A1 Bulbophyllum suavissimum Rolfe ORCHIDACEAE EVAP
4972 20160357 A1 Bulbophyllum suavissimum Rolfe ORCHIDACEAE ORC
4973 20220351 A1 Bulbophyllum sunipia J.J.Verm., Schuit. & de Vogel ORCHIDACEAE ORC
4974 20203553 A1 Bulbophyllum sutepense (Rolfe ex Downie) Seidenf. & Smitinand ORCHIDACEAE ORC
4975 20210705 A1 Bulbophyllum sutepense (Rolfe ex Downie) Seidenf. & Smitinand ORCHIDACEAE EVAP
4976 20210707 A1 Bulbophyllum sutepense (Rolfe ex Downie) Seidenf. & Smitinand ORCHIDACEAE EVAP
4977 00-1485 A1 Bulbophyllum sutepense (Rolfe ex Downie) Seidenf. & Smitinand ORCHIDACEAE EVAP
4978 20220567 A1 Bulbophyllum sutepense (Rolfe) Seidenf. & Smitinand. ORCHIDACEAE ORC
4979 20220574 A1 Bulbophyllum sutepense (Rolfe) Seidenf. & Smitinand. ORCHIDACEAE ORC
4980 00-1498 A1 Bulbophyllum taeniophyllum C.S.P.Parish & Rchb.f. ORCHIDACEAE ORC
4981 00-1866 A1 Bulbophyllum thiurum J.J. Verm. & P.O Byrne ORCHIDACEAE ORC
4982 20140959 A2 Bulbophyllum trigonosepalum Kraenzl. ORCHIDACEAE ORC
4983 20140959 A1 Bulbophyllum trigonosepalum Kraenzl. ORCHIDACEAE ORC
4984 20200382 A1 Bulbophyllum trigonosepalum Kraenzl. ORCHIDACEAE ORC
4985 20220071 A1 Bulbophyllum tripaleum Seidenf. ORCHIDACEAE ORC
4986 20220245 A1 Bulbophyllum triste Rchb.f. ORCHIDACEAE ORC
4987 00-1487 A1 Bulbophyllum triste Rchb.f. ORCHIDACEAE ORC
4988 00-2946 A1 Bulbophyllum triste Rchb.f. ORCHIDACEAE EVAP
4989 00-1872 A1 Bulbophyllum triste Rchb.f. ORCHIDACEAE EVAP
4990 00-1871 A1 Bulbophyllum triste Rchb.f. ORCHIDACEAE EVAP
4991 20203251 A1 Bulbophyllum triviale Seidenf. ORCHIDACEAE EVAP
4992 20180294 A1 Bulbophyllum umbellatum Lindl. ORCHIDACEAE ORC
4993 00-2947 A1 bulbophyllum uniflorum (Blume) Hassk. ORCHIDACEAE ORC
4994 20150415 A2 Bulbophyllum vaginatum (Lindl.) Rchb.f. ORCHIDACEAE ORC
4995 20150415 A1 Bulbophyllum vaginatum (Lindl.) Rchb.f. ORCHIDACEAE ORC
4996 00-1488 A1 Bulbophyllum vanvuurenii J.J. Sm. ORCHIDACEAE ORC
4997 20140882 A1 Bulbophyllum variabile Ridl. ORCHIDACEAE ORC
4998 20200371 A1 Bulbophyllum variabile Ridl. ORCHIDACEAE ORC
4999 20180194 A1 Bulbophyllum violaceolabellum Seidenf. ORCHIDACEAE ORC
5000 00-1490 A1 Bulbophyllum violaceolabellum Seidenf. ORCHIDACEAE ORC