ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |

No. Accession No. Scientific Name Family Name Exhibition Area
8501 20201757 A1 Curcuma caesia Roxb. ZINGIBERACEAE GC
8502 20201752 A1 Curcuma cochinchinensis Gagnep. ZINGIBERACEAE GC
8503 20201740 A1 Curcuma cochinchinensis Gagnep. ZINGIBERACEAE GC
8504 20201780 A1 Curcuma cochinchinensis Gagnep. ZINGIBERACEAE GC
8505 20135454 A1 Curcuma cochinchinensis Gagnep. ZINGIBERACEAE GC
8506 20201735 A2 Curcuma comosa ZINGIBERACEAE GC
8507 20201735 A1 Curcuma comosa ZINGIBERACEAE GC
8508 20201735 A3 Curcuma comosa ZINGIBERACEAE GC
8509 20201734 A1 Curcuma comosa (complex) ZINGIBERACEAE GC
8510 20201734 A2 Curcuma comosa (complex) ZINGIBERACEAE GC
8511 20201734 A3 Curcuma comosa (complex) ZINGIBERACEAE GC
8512 20201727 A1 Curcuma ecomata Craib ZINGIBERACEAE GC
8513 20201727 A2 Curcuma ecomata Craib ZINGIBERACEAE GC
8514 20201800 A1 Curcuma ecomata Craib ZINGIBERACEAE GC
8515 20135610 A1 Curcuma ecomata Craib ZINGIBERACEAE GC
8516 20201730 A1 Curcuma elata Roxb. ZINGIBERACEAE GC
8517 20201755 A1 Curcuma elata Roxb. ZINGIBERACEAE GC
8518 20135576 A1 Curcuma harmandii Gagnep. ZINGIBERACEAE GC
8519 20135464 A1 Curcuma latifolia Roscoe  ZINGIBERACEAE GG
8520 20201743 A1 Curcuma mangga Valeton & Zijp ZINGIBERACEAE GC
8521 20201798 A1 Curcuma myanmarensis  ZINGIBERACEAE GC
8522 20150480 A4 Curcuma myanmarensis  ZINGIBERACEAE GC
8523 20150480 A3 Curcuma myanmarensis  ZINGIBERACEAE GC
8524 20150480 A1 Curcuma myanmarensis  ZINGIBERACEAE GC
8525 20150480 A2 Curcuma myanmarensis  ZINGIBERACEAE GC
8526 20135419 A1 Curcuma rhabdota ZINGIBERACEAE GC
8527 20201773 A1 Curcuma rhabdota  ZINGIBERACEAE GC
8528 20201772 A1 Curcuma rhabdota  ZINGIBERACEAE GC
8529 20201775 A1 Curcuma rhabdota  ZINGIBERACEAE GC
8530 20201774 A1 Curcuma rhabdota  ZINGIBERACEAE GC
8531 20201776 A1 Curcuma rhabdota  ZINGIBERACEAE GC
8532 20201771 A1 Curcuma rhabdota  ZINGIBERACEAE GC
8533 20135428 A1 Curcuma rhabdota  ZINGIBERACEAE GC
8534 20201724 A1 Curcuma roscoeana Wall. ZINGIBERACEAE GC
8535 20201725 A1 Curcuma roscoeana Wall. ZINGIBERACEAE GC
8536 20201792 A1 Curcuma roscoeana Wall. ZINGIBERACEAE GC
8537 20201791 A1 Curcuma roscoeana Wall. ZINGIBERACEAE GC
8538 20201751 A1 Curcuma roscoeana Wall. ZINGIBERACEAE GC
8539 20201749 A1 Curcuma roscoeana Wall. ZINGIBERACEAE GC
8540 20201723 A1 Curcuma roscoeana Wall. ZINGIBERACEAE GC
8541 20135432 A1 Curcuma roscoeana Wall. ZINGIBERACEAE GC
8542 20201738 A1 Curcuma rubescens Roxb. ZINGIBERACEAE GC
8543 20201738 A2 Curcuma rubescens Roxb. ZINGIBERACEAE GC
8544 20135508 A1 Curcuma rubescens Roxb. ZINGIBERACEAE GG
8545 20201746 A1 Curcuma rubrobracteata ZINGIBERACEAE GC
8546 20201748 A1 Curcuma rubrobracteata ZINGIBERACEAE GC
8547 20201747 A1 Curcuma rubrobracteata ZINGIBERACEAE GC
8548 20201745 A1 Curcuma rubrobracteata ZINGIBERACEAE GC
8549 20201744 A1 Curcuma rubrobracteata ZINGIBERACEAE GC
8550 20201731 A1 Curcuma rubrobracteata  ZINGIBERACEAE GC
8551 20201741 A1 Curcuma rubrobracteata  ZINGIBERACEAE GC
8552 20201732 A1 Curcuma rubrobracteata  ZINGIBERACEAE GC
8553 20135504 A1 Curcuma rubrobracteata  ZINGIBERACEAE GC
8554 20135504 A2 Curcuma rubrobracteata  ZINGIBERACEAE GC
8555 20135510 A1 Curcuma rubrobracteata  ZINGIBERACEAE GC
8556 20135437 A1 Curcuma rubrobracteata Škorničk., M.Sabu & Prasanthk. ZINGIBERACEAE GG
8557 20201739 A1 Curcuma zedoaria (Christm.) Roscoe ZINGIBERACEAE GC
8558 20201756 A1 Curcuma zedoaria (Christm.) Roscoe ZINGIBERACEAE GC
8559 20201726 A1 Curcuma zedoaria (Christm.) Roscoe ZINGIBERACEAE GC
8560 20201754 A1 Curcuma zedoaria (Christm.) Roscoe ZINGIBERACEAE GC
8561 20130210 A1 Curcuma zedoaria (Christm.) Roscoe ZINGIBERACEAE GC
8562 20201833 A1 Curcuna putii ZINGIBERACEAE GC
8563 20210399 A1 Cyanthillium cinereum (L.) H. Rob. ASTERACEAE NSTDA
8564 20200615 A1 Cyathea cf. latebrosa CYATHEACEAE EVAP
8565 20200803 A1 Cyathea gigantea (Wall. ex Hook.) Holttum CYATHEACEAE EVAP
8566 20191990 A1 Cyathea gigantea (Wall. ex Hook.) Holttum CYATHEACEAE ETN3
8567 20180929 A14 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8568 20180929 A18 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8569 20180929 A8 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8570 20180929 A7 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8571 20180929 A6 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8572 20180929 A4 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8573 20180929 A3 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8574 20180929 A19 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8575 20180929 A9 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8576 20180929 A17 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8577 20180929 A16 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8578 20180929 A12 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8579 20180929 A15 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8580 20180929 A13 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8581 20180929 A11 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8582 20180929 A10 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8583 20180929 A1 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8584 20180929 A2 Cyathea podophylla (Hook.) Copel. CYATHEACEAE PAP
8585 20150381 A1 Cyathea sp. CYATHEACEAE EVAP
8586 20140737 A1 Cyathea sp. CYATHEACEAE EVAP
8587 20200592 A1 Cyathea sp. CYATHEACEAE EVAP
8588 20181352 A10 Cyathea spinulosa Wall. ex Hook. CYATHEACEAE POA
8589 20181352 A2 Cyathea spinulosa Wall. ex Hook. CYATHEACEAE POA
8590 20170447 A3 Cyathocalyx martabanicus Hook.f. & Thomson ANNONACEAE RPC
8591 20170447 A1 Cyathocalyx martabanicus Hook.f. & Thomson ANNONACEAE RPC
8592 20170447 A2 Cyathocalyx martabanicus Hook.f. & Thomson ANNONACEAE RPC
8593 20160603 A1 Cycas chamaoensis K.D.Hill CYCADACEAE ETN
8594 20160602 A1 Cycas chamaoensis K.D.Hill CYCADACEAE ETN
8595 20160594 A1 Cycas chamaoensis K.D.Hill CYCADACEAE ETN
8596 20160595 A1 Cycas chamaoensis K.D.Hill CYCADACEAE ETN
8597 20160601 A1 Cycas chamaoensis K.D.Hill CYCADACEAE ETN
8598 20160600 A1 Cycas chamaoensis K.D.Hill CYCADACEAE ETN
8599 20160599 A1 Cycas chamaoensis K.D.Hill CYCADACEAE ETN
8600 20160598 A1 Cycas chamaoensis K.D.Hill CYCADACEAE ETN