ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |

No. Accession No. Scientific Name Family Name Exhibition Area
1401 20201680 A1 Alpinia sp. ZINGIBERACEAE GC
1402 20201681 A1 Alpinia sp. ZINGIBERACEAE GC
1403 20201681 A2 Alpinia sp. ZINGIBERACEAE GC
1404 20201681 A1-2 Alpinia sp. ZINGIBERACEAE GC
1405 20202205 A1 Alpinia sp. ZINGIBERACEAE GG
1406 20202060 A1 Alpinia sp. ZINGIBERACEAE GG
1407 20150156 A1 Alpinia sp. ZINGIBERACEAE EVAP
1408 20135233 A1 Alpinia sp. ZINGIBERACEAE EVAP
1409 20130309 A1 Alpinia sp. ZINGIBERACEAE EVAP
1410 20150259 A1 Alpinia sp. ZINGIBERACEAE GG
1411 20150265 A1 Alpinia sp. ZINGIBERACEAE GC
1412 20140545 A1 Alpinia sp. ZINGIBERACEAE EVAP
1413 20135665 A1 Alpinia sp. ZINGIBERACEAE EVAP
1414 20150259 A2 Alpinia sp. ZINGIBERACEAE GG
1415 20150165 A1 Alpinia sp. ZINGIBERACEAE EVAP
1416 20150269 A2 Alpinia sp. ZINGIBERACEAE GC
1417 20150156 A2 Alpinia sp. ZINGIBERACEAE EVAP
1418 20135627 A1 Alpinia sp. ZINGIBERACEAE EVAP
1419 20130309 A2 Alpinia sp. ZINGIBERACEAE EVAP
1420 20130309 A3 Alpinia sp. ZINGIBERACEAE EVAP
1421 20150164 A1 Alpinia sp. ZINGIBERACEAE EVAP
1422 20150265 A1 Alpinia sp. ZINGIBERACEAE GG
1423 20141289 A1 Alpinia sp. ZINGIBERACEAE EVAP
1424 20135664 A1 Alpinia sp. ZINGIBERACEAE EVAP
1425 20130672 A1 Alpinia sp. ZINGIBERACEAE GG
1426 20130523 A2 Alpinia sp. ZINGIBERACEAE EVAP
1427 20130523 A1 Alpinia sp. ZINGIBERACEAE EVAP
1428 20130507 A1 Alpinia sp. ZINGIBERACEAE EVAP
1429 20190802 A1 Alpinia sp. ZINGIBERACEAE TRO
1430 20201332 A1 Alpinia sp. ZINGIBERACEAE GC
1431 20201330 A3 Alpinia sp. ZINGIBERACEAE GC
1432 20201330 A1 Alpinia sp. ZINGIBERACEAE GC
1433 20201330 A5 Alpinia sp. ZINGIBERACEAE GC
1434 20201330 A6 Alpinia sp. ZINGIBERACEAE GC
1435 20201330 A7 Alpinia sp. ZINGIBERACEAE GC
1436 20201328 A1 Alpinia sp. ZINGIBERACEAE GC
1437 20201330 A9 Alpinia sp. ZINGIBERACEAE GC
1438 20201330 A2 Alpinia sp. ZINGIBERACEAE GC
1439 20201332 A2 Alpinia sp. ZINGIBERACEAE GC
1440 20201332 A3 Alpinia sp. ZINGIBERACEAE GC
1441 20192818 A1 Alpinia sp. ZINGIBERACEAE EVAP
1442 20201372 A1 Alpinia sp. ZINGIBERACEAE GC
1443 20201373 A1 Alpinia sp. ZINGIBERACEAE GC
1444 20192810 A1 Alpinia sp. ZINGIBERACEAE EVAP
1445 20201330 A8 Alpinia sp. ZINGIBERACEAE GC
1446 20200086 A1 Alpinia sp. ZINGIBERACEAE EVAP
1447 20201330 A4 Alpinia sp. ZINGIBERACEAE GC
1448 20201330 A12 Alpinia sp. ZINGIBERACEAE GC
1449 20201330 A11 Alpinia sp. ZINGIBERACEAE GC
1450 20201330 A10 Alpinia sp. ZINGIBERACEAE GC
1451 20201335 A1 Alpinia sp. ZINGIBERACEAE GC
1452 20200086 A3 Alpinia sp. ZINGIBERACEAE EVAP
1453 20200086 A2 Alpinia sp. ZINGIBERACEAE EVAP
1454 20201324 A1 Alpinia sp. ZINGIBERACEAE GC
1455 20190829 A1 Alpinia vittata W.Bull ZINGIBERACEAE TRO
1456 20202064 A1 Alpinia zerumbet (Pers.) B.L.Burtt & R.M.Sm. ZINGIBERACEAE GG
1457 20202065 A1 Alpinia zerumbet (Pers.) B.L.Burtt & R.M.Sm. ZINGIBERACEAE GG
1458 20202134 A1 Alpinia zerumbet (Pers.) B.L.Burtt & R.M.Sm. ZINGIBERACEAE GG
1459 20202063 A1 Alpinia zerumbet (Pers.) B.L.Burtt & R.M.Sm. ZINGIBERACEAE GG
1460 20202062 A1 Alpinia zerumbet (Pers.) B.L.Burtt & R.M.Sm. ZINGIBERACEAE GG
1461 20202061 A1 Alpinia zerumbet (Pers.) B.L.Burtt & R.M.Sm. ZINGIBERACEAE GG
1462 20210440 A1 Alpinia zerumbet (Pers.) B.L.Burtt & R.M.Sm. ZINGIBERACEAE NSTDA
1463 20202054 A1 Alpinia zerumbet (Pers.) B.L.Burtt & R.M.Sm. ZINGIBERACEAE GG
1464 20181326 A1 Alpinia zerumbet (Pers.) B.L.Burtt & R.M.Sm. ZINGIBERACEAE AQU
1465 20191703 A1 Alpinia zerumbet (Pers.) B.L.Burtt & R.M.Sm. ZINGIBERACEAE ETN1
1466 20201673 A1 Alpinia conchigera Griff. ZINGIBERACEAE GC
1467 20201673 A2 Alpinia conchigera Griff. ZINGIBERACEAE GC
1468 20201684 A1 Alpinia malaccensis  ZINGIBERACEAE GC
1469 20201691 A1 Alpinia malaccensis  ZINGIBERACEAE GC
1470 20201690 A1 Alpinia malaccensis  ZINGIBERACEAE GC
1471 20130703 A1 Alpinia malaccensis (Burm.f.) Roscoe ZINGIBERACEAE GG
1472 20201687 A1 Alpinia nigra (Gaertn.) Burtt ZINGIBERACEAE GC
1473 20201686 A1 Alpinia oxymitra K.Schum. ZINGIBERACEAE GC
1474 20201685 A2 Alpinia siamensis K.Schum. ZINGIBERACEAE GC
1475 20201685 A1 Alpinia siamensis K.Schum. ZINGIBERACEAE GC
1476 20130680 A1 Alpinia siamensis K.Schum. ZINGIBERACEAE GG
1477 20150258 A2 Alpinia siamensis K.Schum. ZINGIBERACEAE GG
1478 20150258 A1 Alpinia siamensis K.Schum. ZINGIBERACEAE GG
1479 00-4295 A1 Alstonia angustiloba Miq. APOCYNACEAE GYM
1480 20180327 A1 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE POA
1481 20190234 A1 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE GHA
1482 20190192 A1 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE GHA
1483 20190234 A2 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE GHA
1484 20190109 A1 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE SRC
1485 00-1247 A4 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE WFC
1486 00-0996 A2 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE WFC
1487 00-1153 A1 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE WFC
1488 00-1247 A1 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE WFC
1489 00-0996 A4 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE WFC
1490 00-0996 A3 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE WFC
1491 00-1247 A2 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE WFC
1492 00-1247 A3 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE WFC
1493 00-0938 A1 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE WFC
1494 00-1084 A1 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE WFC
1495 00-0996 A1 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE WFC
1496 20192500 A1 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE NAT
1497 20192500 A2 Alstonia macrophylla Wall. ex G.Don APOCYNACEAE NAT
1498 20170116 A1 Alstonia rostrata C.E.C.Fisch. APOCYNACEAE CLI
1499 00-1278 A1 Alstonia rostrata C.E.C.Fisch. APOCYNACEAE WFC
1500 00-1139 A7 Alstonia rostrata C.E.C.Fisch. APOCYNACEAE WFC