ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |

No. Accession No. Scientific Name Family Name Exhibition Area
1701 20202263 A1 Amomum sp. ZINGIBERACEAE GG
1702 20201661 A1-2 Amomum sp. ZINGIBERACEAE GC
1703 20201674 A1 Amomum sp. ZINGIBERACEAE GC
1704 20201678 A1 Amomum sp. ZINGIBERACEAE GC
1705 20201661 A2 Amomum sp. ZINGIBERACEAE GC
1706 20201677 A1 Amomum sp. ZINGIBERACEAE GC
1707 20201675 A1 Amomum sp. ZINGIBERACEAE GC
1708 20201676 A1 Amomum sp. ZINGIBERACEAE GC
1709 20210769 A1 Amomum sp. ZINGIBERACEAE EVAP
1710 20130317 A1 Amomum sp. ZINGIBERACEAE EVAP
1711 20130317 A2 Amomum sp. ZINGIBERACEAE EVAP
1712 20141288 A1 Amomum sp. ZINGIBERACEAE GG
1713 20135707 A1 Amomum sp. ZINGIBERACEAE EVAP
1714 20130535 A1 Amomum sp. ZINGIBERACEAE EVAP
1715 20141288 A1 Amomum sp. ZINGIBERACEAE EVAP
1716 20135626 A1 Amomum sp. ZINGIBERACEAE GC
1717 20150271 A2 Amomum sp. ZINGIBERACEAE NAT
1718 20150271 A1 Amomum sp. ZINGIBERACEAE NAT
1719 20150269 A1 Amomum sp. ZINGIBERACEAE GC
1720 20150261 A1 Amomum sp. ZINGIBERACEAE GC
1721 20130132 A1 Amomum sp. ZINGIBERACEAE GC
1722 20135626 A1 Amomum sp. ZINGIBERACEAE EVAP
1723 20190845 A1 Amomum sp. ZINGIBERACEAE TRO
1724 20190905 A1 Amomum sp. ZINGIBERACEAE TRO
1725 20190803 A1 Amomum sp. ZINGIBERACEAE TRO
1726 20190800 A1 Amomum sp. ZINGIBERACEAE TRO
1727 20200240 A1 Amomum sp. ZINGIBERACEAE EVAP
1728 20192423 A7 Amomum sp. ZINGIBERACEAE GC
1729 20201331 A1 Amomum sp. ZINGIBERACEAE GC
1730 20192423 A6 Amomum sp. ZINGIBERACEAE GC
1731 20192423 A5 Amomum sp. ZINGIBERACEAE GC
1732 20192423 A4 Amomum sp. ZINGIBERACEAE GC
1733 20192423 A3 Amomum sp. ZINGIBERACEAE GC
1734 20192423 A1 Amomum sp. ZINGIBERACEAE GC
1735 20201359 A2 Amomum sp. ZINGIBERACEAE GC
1736 20192423 A8 Amomum sp. ZINGIBERACEAE GC
1737 20192805 A1 Amomum sp. ZINGIBERACEAE EVAP
1738 20192423 A2 Amomum sp. ZINGIBERACEAE GC
1739 20200241 A1 Amomum sp. ZINGIBERACEAE EVAP
1740 20200242 A1 Amomum sp. ZINGIBERACEAE EVAP
1741 20192425 A6 Amomum sp. ZINGIBERACEAE GC
1742 20192208 A1 Amomum sp. ZINGIBERACEAE EVAP
1743 20201358 A1 Amomum sp. ZINGIBERACEAE GC
1744 20201359 A1 Amomum sp. ZINGIBERACEAE GC
1745 20192898 A1 Amomum sp. ZINGIBERACEAE EVAP
1746 20201359 A4 Amomum sp. ZINGIBERACEAE GC
1747 20201359 A3 Amomum sp. ZINGIBERACEAE GC
1748 20201371 A1 Amomum sp. ZINGIBERACEAE GC
1749 20192806 A1 Amomum sp. ZINGIBERACEAE EVAP
1750 20192425 A5 Amomum sp. ZINGIBERACEAE GC
1751 20192425 A4 Amomum sp. ZINGIBERACEAE GC
1752 20192433 A1 Amomum sp. ZINGIBERACEAE GC
1753 20192434 A1 Amomum sp. ZINGIBERACEAE GC
1754 20192434 A2 Amomum sp. ZINGIBERACEAE GC
1755 20192425 A3 Amomum sp. ZINGIBERACEAE GC
1756 20201371 A1-2 Amomum sp. ZINGIBERACEAE GC
1757 20192809 A1 Amomum sp. ZINGIBERACEAE EVAP
1758 20192423 A9 Amomum sp. ZINGIBERACEAE GC
1759 20192805 A2 Amomum sp. ZINGIBERACEAE EVAP
1760 20192425 A1 Amomum sp. ZINGIBERACEAE GC
1761 20201333 A1 Amomum sp. ZINGIBERACEAE GC
1762 20192424 A1 Amomum sp. ZINGIBERACEAE GC
1763 20192424 A2 Amomum sp. ZINGIBERACEAE GC
1764 20192424 A3 Amomum sp. ZINGIBERACEAE GC
1765 20201371 A2 Amomum sp. ZINGIBERACEAE GC
1766 20192425 A2 Amomum sp. ZINGIBERACEAE GC
1767 20191642 A1 Amomum sp. ZINGIBERACEAE ETN1
1768 20201658 A2 Amomum sp. ZINGIBERACEAE GC
1769 20201658 A3 Amomum sp. ZINGIBERACEAE GC
1770 20201658 A1 Amomum sp. ZINGIBERACEAE GC
1771 20201658 A1-3 Amomum sp. ZINGIBERACEAE GC
1772 20201876 A1 Amomum sp. ZINGIBERACEAE GG
1773 20201943 A1 Amomum sp. ZINGIBERACEAE GG
1774 20201664 A1 Amomum sp. ZINGIBERACEAE GC
1775 20140537 A1 Amomum stephanocoleum Lamxay & M.F.Newman ZINGIBERACEAE EVAP
1776 20150256 A3 Amomum testaceum Ridl. ZINGIBERACEAE EVAP
1777 20150256 A4 Amomum testaceum Ridl. ZINGIBERACEAE EVAP
1778 20150256 A2 Amomum testaceum Ridl. ZINGIBERACEAE EVAP
1779 20150256 A1 Amomum testaceum Ridl. ZINGIBERACEAE EVAP
1780 20203195 A1 Amomum testaceum Ridl. ZINGIBERACEAE GG
1781 20210273 A1 Amomum testaceum Ridl. ZINGIBERACEAE NSTDA
1782 20203194 A1 Amomum testaceum Ridl. ZINGIBERACEAE GG
1783 20201920 A1 Amomum testaceum Ridl. ZINGIBERACEAE GG
1784 20201893 A1 Amomum testaceum Ridl. ZINGIBERACEAE GG
1785 20201938 A1 Amomum testaceum Ridl. ZINGIBERACEAE GG
1786 20202148 A1 Amomum testaceum Ridl. ZINGIBERACEAE GG
1787 20192330 A1 Amomum testaceum Ridl. ZINGIBERACEAE GC
1788 20192243 A1 Amomum tomrey Gagnep. ZINGIBERACEAE EVAP
1789 20201884 A1 Amomum uliginosum J.Koenig ZINGIBERACEAE GG
1790 20201879 A1 Amomum uliginosum J.Koenig ZINGIBERACEAE GG
1791 20203200 A2 Amomum uliginosum J.Koenig ZINGIBERACEAE GG
1792 20203202 A1 Amomum uliginosum J.Koenig ZINGIBERACEAE GG
1793 20203138 A1 Amomum uliginosum J.Koenig ZINGIBERACEAE GYM
1794 20203199 A1 Amomum uliginosum J.Koenig ZINGIBERACEAE GG
1795 20203188 A1 Amomum uliginosum J.Koenig ZINGIBERACEAE GG
1796 20203201 A1 Amomum uliginosum J.Koenig ZINGIBERACEAE GG
1797 20203189 A1 Amomum uliginosum J.Koenig ZINGIBERACEAE GG
1798 20203197 A1 Amomum uliginosum J.Koenig ZINGIBERACEAE GG
1799 20203197 A2 Amomum uliginosum J.Koenig ZINGIBERACEAE GG
1800 20203190 A1 Amomum uliginosum J.Koenig ZINGIBERACEAE GG