ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 |

No. Accession No. Scientific Name Family Name Exhibition Area
18101 20135387 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18102 20135386 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18103 20135373 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18104 20135371 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18105 20135366 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18106 20135364 A1 Kaempferia sp. ZINGIBERACEAE GC
18107 20135356 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18108 20135353 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18109 20135408 A1 Kaempferia sp. ZINGIBERACEAE GC
18110 20135603 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18111 20135605 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18112 20150527 A7 Kaempferia sp. ZINGIBERACEAE GC
18113 20141036 A2 Kaempferia sp. ZINGIBERACEAE GC
18114 20141036 A1 Kaempferia sp. ZINGIBERACEAE GC
18115 20140643 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18116 20150534 A4 Kaempferia sp. ZINGIBERACEAE GC
18117 20135599 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18118 20191384 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18119 20191384 A2 Kaempferia sp. ZINGIBERACEAE EVAP
18120 20191382 A1 Kaempferia sp. ZINGIBERACEAE RPC
18121 20191383 A1 Kaempferia sp. ZINGIBERACEAE GC
18122 20191382 A2 Kaempferia sp. ZINGIBERACEAE RPC
18123 20191382 A3 Kaempferia sp. ZINGIBERACEAE RPC
18124 20200116 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18125 20192834 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18126 20192232 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18127 20192834 A3 Kaempferia sp. ZINGIBERACEAE EVAP
18128 20200118 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18129 20192834 A2 Kaempferia sp. ZINGIBERACEAE EVAP
18130 20192232 A2 Kaempferia sp. ZINGIBERACEAE EVAP
18131 20200117 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18132 20200171 A4 Kaempferia sp. ZINGIBERACEAE EVAP
18133 20201229 A1 Kaempferia sp. ZINGIBERACEAE GC
18134 20200137 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18135 20200137 A2 Kaempferia sp. ZINGIBERACEAE EVAP
18136 20192218 A2 Kaempferia sp. ZINGIBERACEAE EVAP
18137 20192218 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18138 20200171 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18139 20201234 A1 Kaempferia sp. ZINGIBERACEAE GC
18140 20200171 A3 Kaempferia sp. ZINGIBERACEAE EVAP
18141 20201233 A1 Kaempferia sp. ZINGIBERACEAE GC
18142 20200171 A5 Kaempferia sp. ZINGIBERACEAE EVAP
18143 20192691 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18144 20192691 A2 Kaempferia sp. ZINGIBERACEAE EVAP
18145 20192693 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18146 20192693 A2 Kaempferia sp. ZINGIBERACEAE EVAP
18147 20192693 A3 Kaempferia sp. ZINGIBERACEAE EVAP
18148 20200171 A2 Kaempferia sp. ZINGIBERACEAE EVAP
18149 20200134 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18150 20200120 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18151 20201223 A1 Kaempferia sp. ZINGIBERACEAE GC
18152 20201224 A1 Kaempferia sp. ZINGIBERACEAE GC
18153 20201225 A1 Kaempferia sp. ZINGIBERACEAE GC
18154 20200121 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18155 20200122 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18156 20201235 A1 Kaempferia sp. ZINGIBERACEAE GC
18157 20192218 A3 Kaempferia sp. ZINGIBERACEAE EVAP
18158 20200119 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18159 20201230 A1 Kaempferia sp. ZINGIBERACEAE GC
18160 20200074 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18161 20201231 A1 Kaempferia sp. ZINGIBERACEAE GC
18162 20200134 A3 Kaempferia sp. ZINGIBERACEAE EVAP
18163 20200134 A4 Kaempferia sp. ZINGIBERACEAE EVAP
18164 20200134 A5 Kaempferia sp. ZINGIBERACEAE EVAP
18165 20200127 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18166 20192443 A3 Kaempferia sp. ZINGIBERACEAE GC
18167 20192443 A1 Kaempferia sp. ZINGIBERACEAE GC
18168 20192951 A3 Kaempferia sp. ZINGIBERACEAE EVAP
18169 20192951 A2 Kaempferia sp. ZINGIBERACEAE EVAP
18170 20192951 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18171 20192443 A4 Kaempferia sp. ZINGIBERACEAE GC
18172 20192443 A2 Kaempferia sp. ZINGIBERACEAE GC
18173 20203404 A15 Kaempferia sp. ZINGIBERACEAE PQ
18174 20203404 A14 Kaempferia sp. ZINGIBERACEAE PQ
18175 20203404 A1 Kaempferia sp. ZINGIBERACEAE PQ
18176 20203404 A10 Kaempferia sp. ZINGIBERACEAE PQ
18177 20203404 A11 Kaempferia sp. ZINGIBERACEAE PQ
18178 20203404 A12 Kaempferia sp. ZINGIBERACEAE PQ
18179 20203404 A3 Kaempferia sp. ZINGIBERACEAE PQ
18180 20203404 A13 Kaempferia sp. ZINGIBERACEAE PQ
18181 20203404 A2 Kaempferia sp. ZINGIBERACEAE PQ
18182 20203404 A4 Kaempferia sp. ZINGIBERACEAE PQ
18183 20203404 A5 Kaempferia sp. ZINGIBERACEAE PQ
18184 20203404 A6 Kaempferia sp. ZINGIBERACEAE PQ
18185 20203404 A7 Kaempferia sp. ZINGIBERACEAE PQ
18186 20203404 A8 Kaempferia sp. ZINGIBERACEAE PQ
18187 20203404 A9 Kaempferia sp. ZINGIBERACEAE PQ
18188 20192946 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18189 20203405 A1 Kaempferia sp. ZINGIBERACEAE PQ
18190 20203405 A2 Kaempferia sp. ZINGIBERACEAE PQ
18191 20203405 A3 Kaempferia sp. ZINGIBERACEAE PQ
18192 20135408 A1 Kaempferia sp. ZINGIBERACEAE EVAP
18193 20130227 A1 Kaempferia sp. ZINGIBERACEAE GC
18194 20130259 A1 Kaempferia sp. ZINGIBERACEAE GC
18195 20181185 A1 Kaempferia spoliata Sirirugsa ZINGIBERACEAE GC
18196 20135351 A1 Kaempferia spoliata Sirirugsa ZINGIBERACEAE GC
18197 20192832 A1 Kaempferia spoliata Sirirugsa ZINGIBERACEAE EVAP
18198 20200144 A1 Kaempferia spoliata Sirirugsa ZINGIBERACEAE EVAP
18199 20192831 A1 Kaempferia spoliata Sirirugsa ZINGIBERACEAE EVAP
18200 20201374 A1 Kaempferia takensis ZINGIBERACEAE GC