ฐานข้อมูลพรรณไม้มีชีวิต

Living Plants Database

| First | Previous | Next | Last|

178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 |

No. Accession No. Scientific Name Family Name Exhibition Area
18201 20201374 A2 Kaempferia takensis ZINGIBERACEAE GC
18202 20201374 A1-2 Kaempferia takensis Boonma & Saensouk ZINGIBERACEAE GC
18203 20201840 A1 Kaempferia udonensis ZINGIBERACEAE GC
18204 20192438 A4 Kaempferia udonensis ZINGIBERACEAE GC
18205 20192438 A3 Kaempferia udonensis ZINGIBERACEAE GC
18206 20192438 A1 Kaempferia udonensis ZINGIBERACEAE GC
18207 20192438 A2 Kaempferia udonensis ZINGIBERACEAE GC
18208 20201840 A1 Kaempferia udonensis Picheans. & Phokham ZINGIBERACEAE GC
18209 20181178 A1 Kaempferia udonensis Picheans. & Phokham ZINGIBERACEAE GC
18210 20191207 A1 Kaempferia udonensis Picheans. & Phokham ZINGIBERACEAE GC
18211 20192438 A4 Kaempferia udonensis Picheans. & Phokham ZINGIBERACEAE GC
18212 20192438 A2 Kaempferia udonensis Picheans. & Phokham ZINGIBERACEAE GC
18213 20192438 A1 Kaempferia udonensis Picheans. & Phokham ZINGIBERACEAE GC
18214 20192438 A3 Kaempferia udonensis Picheans. & Phokham ZINGIBERACEAE GC
18215 20192261 A2 Kaempferia udonensis Picheans. & Phokham ZINGIBERACEAE EVAP
18216 20192261 A1 Kaempferia udonensis Picheans. & Phokham ZINGIBERACEAE EVAP
18217 20200111 A1 Kaempferia 'Victor' ZINGIBERACEAE EVAP
18218 20203413 A2 Kaempferia xiengkhouangensis Picheans. & Phokham ZINGIBERACEAE EVAP
18219 20203414 A1 Kaempferia xiengkhouangensis Picheans. & Phokham ZINGIBERACEAE EVAP
18220 20203413 A1 Kaempferia xiengkhouangensis Picheans. & Phokham ZINGIBERACEAE EVAP
18221 20203414 A2 Kaempferia xiengkhouangensis Picheans. & Phokham ZINGIBERACEAE EVAP
18222 20130740 A1 Kaempferia xiengkhouangensis Picheans. & Phokham ZINGIBERACEAE GC
18223 20130740 A3 Kaempferia xiengkhouangensis Picheans. & Phokham ZINGIBERACEAE GC
18224 20130740 A5 Kaempferia xiengkhouangensis Picheans. & Phokham ZINGIBERACEAE GC
18225 20130740 A2 Kaempferia xiengkhouangensis Picheans. & Phokham ZINGIBERACEAE GC
18226 20130740 A4 Kaempferia xiengkhouangensis Picheans. & Phokham ZINGIBERACEAE GC
18227 20192900 A1 Kaempferia xiengkhouangensis Picheans. & Phokham ZINGIBERACEAE EVAP
18228 20192899 A1 Kaempferia xiengkhouangensis Picheans. & Phokham ZINGIBERACEAE EVAP
18229 20201232 A1 Kaempferia angustifolia ZINGIBERACEAE GC
18230 20201228 A1 Kaempferia angustifolia  ZINGIBERACEAE GC
18231 20181149 A1 Kaempferia angustifolia  ZINGIBERACEAE GC
18232 20181147 A4 Kaempferia angustifolia  ZINGIBERACEAE GC
18233 20181147 A2 Kaempferia angustifolia  ZINGIBERACEAE GC
18234 20181147 A3 Kaempferia angustifolia  ZINGIBERACEAE GC
18235 20201210 A1 Kaempferia angustifolia  ZINGIBERACEAE GC
18236 20201210 A3 Kaempferia angustifolia  ZINGIBERACEAE GC
18237 20201210 A2 Kaempferia angustifolia  ZINGIBERACEAE GC
18238 20181150 A3 Kaempferia elegans ZINGIBERACEAE GC
18239 20181153 A2 Kaempferia elegans ZINGIBERACEAE GC
18240 20181150 A2 Kaempferia elegans ZINGIBERACEAE GC
18241 20135615 A1 Kaempferia elegans ZINGIBERACEAE GC
18242 20130201 A1 Kaempferia elegans ZINGIBERACEAE GC
18243 20201212 A1 Kaempferia elegans ZINGIBERACEAE GC
18244 20201211 A1 Kaempferia elegans ZINGIBERACEAE GC
18245 20201211 A2 Kaempferia elegans ZINGIBERACEAE GC
18246 20201213 A1 Kaempferia elegans ZINGIBERACEAE GC
18247 20130454 A1 Kaempferia jenjittikuliae Noppornch. ZINGIBERACEAE GC
18248 20130454 A2 Kaempferia jenjittikuliae Noppornch. ZINGIBERACEAE GC
18249 20130454 A3 Kaempferia jenjittikuliae Noppornch. ZINGIBERACEAE GC
18250 20192446 A1 Kaempferia koontermii  ZINGIBERACEAE GC
18251 20201221 A1 Kaempferia lopburiensis Picheans. ZINGIBERACEAE GC
18252 20135355 A2 Kaempferia marginata  ZINGIBERACEAE GC
18253 20135355 A1 Kaempferia marginata  ZINGIBERACEAE GC
18254 20135410 A1 Kaempferia marginata  ZINGIBERACEAE GC
18255 20192445 A1 Kaempferia marginata  ZINGIBERACEAE GC
18256 20192445 A2 Kaempferia marginata  ZINGIBERACEAE GC
18257 20201226 A1 Kaempferia marginata  ZINGIBERACEAE GC
18258 20192445 A4 Kaempferia marginata  ZINGIBERACEAE GC
18259 20192445 A5 Kaempferia marginata  ZINGIBERACEAE GC
18260 20192445 A3 Kaempferia marginata  ZINGIBERACEAE GC
18261 20140875 A2 Kaempferia parviflora  ZINGIBERACEAE GC
18262 20135450 A1 Kaempferia parviflora  ZINGIBERACEAE GC
18263 20135446 A1 Kaempferia parviflora  ZINGIBERACEAE GC
18264 20192441 A1 Kaempferia parviflora  ZINGIBERACEAE GC
18265 20201222 A1 Kaempferia parviflora  ZINGIBERACEAE GC
18266 20135363 A1 Kaempferia pulchra Ridl. ZINGIBERACEAE GC
18267 20192416 A4 Kaempferia pulchra Ridl. ZINGIBERACEAE GC
18268 20192416 A5 Kaempferia pulchra Ridl. ZINGIBERACEAE GC
18269 20192416 A3 Kaempferia pulchra Ridl. ZINGIBERACEAE GC
18270 20192442 A2 Kaempferia pulchra Ridl. ZINGIBERACEAE GC
18271 20192442 A1 Kaempferia pulchra Ridl. ZINGIBERACEAE GC
18272 20192416 A6 Kaempferia pulchra Ridl. ZINGIBERACEAE GC
18273 20192417 A1 Kaempferia pulchra Ridl. ZINGIBERACEAE GC
18274 20192416 A2 Kaempferia pulchra Ridl. ZINGIBERACEAE GC
18275 20192416 A1 Kaempferia pulchra Ridl. ZINGIBERACEAE GC
18276 20192440 A1 Kaempferia pulchra Ridl. ZINGIBERACEAE GC
18277 20135606 A1 Kaempferia roscoeana Wall. ZINGIBERACEAE GC
18278 20135604 A1 Kaempferia roscoeana Wall. ZINGIBERACEAE GC
18279 20135606 A2 Kaempferia roscoeana Wall. ZINGIBERACEAE GC
18280 20201219 A1 Kaempferia roscoeana Wall. ZINGIBERACEAE GC
18281 20201240 A2 Kaempferia roscoeana Wall. ZINGIBERACEAE GC
18282 20201240 A1 Kaempferia roscoeana Wall. ZINGIBERACEAE GC
18283 20150133 A1 Kaempferia rotunda L. ZINGIBERACEAE GC
18284 20130011 A2 Kaempferia rotunda L. ZINGIBERACEAE GG
18285 20130011 A1 Kaempferia rotunda L. ZINGIBERACEAE GG
18286 20150502 A1 Kaempferia siamensis  ZINGIBERACEAE GC
18287 20150502 A2 Kaempferia siamensis  ZINGIBERACEAE GC
18288 20201236 A6 Kaempferia siamensis  ZINGIBERACEAE GC
18289 20201217 A1 Kaempferia siamensis  ZINGIBERACEAE GC
18290 20201216 A1 Kaempferia siamensis  ZINGIBERACEAE GC
18291 20201236 A2 Kaempferia simaoensis ZINGIBERACEAE GC
18292 20201236 A3 Kaempferia simaoensis ZINGIBERACEAE GC
18293 20201236 A4 Kaempferia simaoensis ZINGIBERACEAE GC
18294 20201236 A5 Kaempferia simaoensis ZINGIBERACEAE GC
18295 20201236 A1 Kaempferia simaoensis ZINGIBERACEAE GC
18296 20201236 A6 Kaempferia simaoensis ZINGIBERACEAE GC
18297 20201220 A1 Kaempferia sisaketensis  ZINGIBERACEAE GC
18298 20201220 A2 Kaempferia sisaketensis  ZINGIBERACEAE GC
18299 20180933 A1 Kailarsenia lineata (Craib) Tirveng. RUBIACEAE AQU
18300 20160698 A1 Kailarsenia lineata (Craib) Tirveng. RUBIACEAE RPC